Thursday 7th August 2025 | ||
Port Vale | Cardiff City |
Sunday 3rd August 2025 | ||
Stockport County | Bolton Wanderers |
Saturday 2nd August 2025 | ||
Blackpool | 2 - 3 | Stevenage |
Bradford City | 2 - 1 | Wycombe Wanderers |
Burton Albion | 2 - 1 | Mansfield Town |
Cardiff City | 2 - 1 | Peterborough United |
Doncaster Rovers | 1 - 0 | Exeter City |
Huddersfield Town | 3 - 0 | Leyton Orient |
Lincoln City | 2 - 0 | Reading |
Plymouth Argyle | 1 - 3 | Barnsley |
Rotherham United | 2 - 1 | Port Vale |
Wigan Athletic | 3 - 1 | Northampton Town |
Friday 1st August 2025 | ||
Luton Town | 1 - 0 | AFC Wimbledon |
Sunderland's Results |
Sunderland's Fixtures | |||
Aug 16 | West Ham United | H | |
Aug 23 | Burnley | A | |
Aug 30 | Brentford | H |
Premier League Table | ||||
Pos | Team | Pld | GD | Pts |